
Digimon World 3 PSX
Action Replay Cheat Codes (Digimon World 3)
codejunkies.com
codejunkies.com
| Max/Inf Bit | 80048554E0FF | 8004855605F5 | ||||||||||||
| Kotemon Max Health | 80048C70270F | 80048C72270F | ||||||||||||
| Kotemon Max MP | 80048C74270F | 80048C76270F | ||||||||||||
| Kotemon Max Level | 80048C6C0063 | |||||||||||||
| Kotemon Max Exp | 80048C68E0FF | 80048C6A05F5 | ||||||||||||
| Kotemon Max Stats | 80048C7803E7 | 80048C7A03E7 | 80048C7C03E7 | 80048C7E03E7 | 80048C8003E7 | 80048C8203E7 | 80048C8403E7 | 80048C8603E7 | 80048C8803E7 | 80048C8A03E7 | 80048C8C03E7 | 80048C8E03E7 | 80048C9003E7 | |
| Kumamaon Max Health | 8004904C270F | 8004904E270F | ||||||||||||
| Kumamaon Max MP | 80049050270F | 80049052270F | ||||||||||||
| Kumamaon Max Level | 800490480063 | |||||||||||||
| Kumamaon Max Exp | 80049044E0FF | 8004904605F5 | ||||||||||||
| Kumamaon Max Stats | 8004905403E7 | 8004905603E7 | 8004905803E7 | 8004905A03E7 | 8004905C03E7 | 8004905E03E7 | 8004906003E7 | 8004906203E7 | 8004906403E7 | 8004906603E7 | 8004906803E7 | 8004906A03E7 | 8004906C03E7 | |
| Monmon Max Health | 80049428270F | 8004942A270F | ||||||||||||
| Monmon Max MP | 8004942C270F | 8004942E270F | ||||||||||||
| Monmon Max Level | 800494240063 | |||||||||||||
| Monmon Max Exp | 80049420E0FF | 8004942205F5 | ||||||||||||
| Monmon Max Stats | 8004943003E7 | 8004943203E7 | 8004943403E7 | 8004943603E7 | 8004943803E7 | 8004943A03E7 | 8004943C03E7 | 8004943E03E7 | 8004944003E7 | 8004944203E7 | 8004944403E7 | 8004944603E7 | 8004944803E7 | |
| Agumon Max Health | 80049804270F | 80049806270F | ||||||||||||
| Agumon Max MP | 80049808270F | 8004980A270F | ||||||||||||
| Agumon Max Level | 800498000063 | |||||||||||||
| Agumon Max Exp | 800497FCE0FF | 800497FE05F5 | ||||||||||||
| Agumon Max Stats | 8004980C03E7 | 8004980C03E7 | 8004981003E7 | 8004981203E7 | 8004981403E7 | 8004981603E7 | 8004981803E7 | 8004981A03E7 | 8004981C03E7 | 8004981E03E7 | 8004982003E7 | 8004982203E7 | 8004982403E7 | |
| Guilmon Max Health | 80049FBC270F | 80049FBE270F | ||||||||||||
| Guilmon Max MP | 80049FC0270F | 80049FC2270F | ||||||||||||
| Guilmon Max Level | 80049FB80063 | |||||||||||||
| Guilmon Max Exp | 80049FB4E0FF | 80049FB605F5 | ||||||||||||
| Guilmon Max Stats | 80049FC403E7 | 80049FC603E7 | 80049FC803E7 | 80049FCA03E7 | 80049FCC03E7 | 80049FCE03E7 | 80049FD003E7 | 80049FD203E7 | 80049FD403E7 | 80049FD603E7 | 80049FD803E7 | 80049FDA03E7 | 80049FDC03E7 | |
| Renamon Max Health | 8004A398270F | 8004A39A270F | ||||||||||||
| Renamon Max MP | 8004A39C270F | 8004A39E270F | ||||||||||||
| Renamon Max Level | 8004A3940063 | |||||||||||||
| Renamon Max Exp | 8004A390E0FF | 8004A39205F5 | ||||||||||||
| Renamon Max Stats | 8004A3A003E7 | 8004A3A203E7 | 8004A3A403E7 | 8004A3A603E7 | 8004A3A803E7 | 8004A3AA03E7 | 8004A3AC03E7 | 8004A3AE03E7 | 8004A3B003E7 | 8004A3B203E7 | 8004A3B403E7 | 8004A3B603E7 | 8004A3B803E7 | |
| Patamon Max Health | 8004A774270F | 8004A776270F | ||||||||||||
| Patamon Max MP | 8004A778270F | 8004A77A270F | ||||||||||||
| Patamon Max Level | 8004A7700063 | |||||||||||||
| Patamon Max Exp | 8004A76CE0FF | 8004A76E05F5 | ||||||||||||
| Patamon Max Stats | 8004A77C03E7 | 8004A77E03E7 | 8004A78003E7 | 8004A78203E7 | 8004A78403E7 | 8004A78603E7 | 8004A78803E7 | 8004A78A03E7 | 8004A78C03E7 | 8004A78E03E7 | 8004A79003E7 | 8004A79203E7 | 8004A79403E7 |
